| Q | TR | TC | Profit | MR | MC | ΔProfit = MR − MC |
|---|---|---|---|---|---|---|
| 0 | $0 | $10 | −$10 | .... | .... | .... |
| 1 | $20 | $15 | $5 | $20 | $5 | $15 |
| 2 | $40 | $30 | $10 | $20 | $15 | $5 |
| 3 | $60 | $42 | $18 | $20 | $12 | $8 |
| 4 | $80 | $60 | $20 | $20 | $18 | $2 |
| 5 | $100 | $75 | $25 | $20 | $15 | $5 |
| |
| |
Check your answers here:
Solution-1 to the Exercise on Identifying a firm's profitCheck your answers here:
Solution-2 to the Exercise on Identifying a firm's profitCheck your answers here:
Solution to the Exercise on Zero-Profit Condition